- Your cart is empty.
Catamaran Trailer Slicks and Covers
Catamaran plastic trailer parts.
One of the most frustrating features for catamaran boat owners that we constantly hear about is simply; After a great day out on the water, so many boat owners struggle to retrieve their boats back onto their trailers.
Often this is cause by low quality rubber or PVC trailer parts that simply stick, rip and tear and do pretty much everything except assist the boat in returning back onto their trailer!
Ultra High plastic trailer parts have changed the way Catamaran boat owners can now use their trailers! Our plastic profiles are slick and slippery. No lubrication products are needed to help retrieve your boat back onto your trailer!
To learn more about Ultra High Catamaran trailer parts, simply contact us today, let us know where you are having problems and we will let you know further how our products can assist you and your trailer.
Hull Support Systems
Welcome to the Load Rite Online Store, where you’ll find genuine, authorized Load Rite trailer parts to accessorize and maintain your trailer.
***ATTENTION***
Orders placed after 8 AM EST 12/23/24 will not be processed until 1/2/24. Thank you for your patience and happy holidays!
~THANK YOU~
FEATURED PRODUCTS
PLASTIC BUNK COVER – 2×4×48″
ALUMINUM I-BEAM ROLLER ASSEMBLY – YELLOW TPR
BOW STOP ROLLER – 3.5″
BOW STEADY BUNK REST ASSEMBLY – SKIFF
BUNK CARPET
2×4″ PLASTIC COVERED TRAILER BUNK – NO BRACKETS
2×6″ PLASTIC COVERED TRAILER BUNK – NO BRACKETS
4×6″ CARPETED TRAILER “C” BUNK
2×6″ CARPETED TRAILER BUNK – NO BRACKETS
2×4″ CARPETED TRAILER BUNK – NO BRACKETS
CARPETED TRAILER BUNK – 2×6×96″ – NO BRACKETS
CARPETED TRAILER BUNK – 2×6×84″ – NO BRACKETS
Happy Holidays from everyone here at Magic Tilt Trailers! Our Company will be closed from December 23 - January 1. Business will resume on January 2, 2025. We look forward to working with you next year!
4760 east bay dr., suite b.
Clearwater, FL 33764
727.535.5561
- CA Series Single Axle
- CA Series Tandem Axle
- CA Series Triple Axle
- CA Series Welded Custom
- ALS Series Single Axle
- ALS Series Tandem Axle
- ALS Series Triple Axle
- Catamaran Trailer
- CRT Pontoon Series Single Axle
- CRT Pontoon Series Tandem Axle
- Pontoon Series Triple Axle
- Skiff Series Single Axle
- Skiff Series Tandem Axle
- Skiff Series Welded
- Airboat Series Single Axle
- Airboat Series Tandem Axle
- Australian Single Axle
- Australian Tandem Axle
- Australian Triple Axle
- Cradles and Dollies
- Kayak Series
- Sailboat Series
- Ski Boat Trailers
- Switch Trailer
- BTV Series Single Axle
- BTV Series Tandem Axle
- CD Series Single Axle
- CD Series Tandem Axle
- CD Series Small Trailers
- MC Series Single Axle
- MC Series Tandem Axle
- MC Series Triple Axle
- Pontoon Series Single Axle
- Pontoon Series Tandem Axle
- Personal Watercraft Series
- Double Watercraft Series
- Add’l Options
- Service Ticket
- Service Info
- Maintenance
- Registration Form
- Warranty Policy
- Claim Ticket
- Owner Safety Manual
- Dealer Search
- Int'l Dealers
- Mail Order Parts
- New Dealer Form
- Our Company
Standard Features
- Aluminum I-beam construction
- Aluminum bow stop w/ custom aluminum ladder
- Welded Aluminum bunk brackets
- Straight I-beam & channel cross-members
- Torsion axles for models 22' and above
- Welded Aluminum frame construction
- Galvanized spoke wheels
- SS Spindle Seals
- Aluminum step pads
- Aluminum load bearing fenders
- Carpeted bunks with front UHMW Slide pad
- Submersible L.E.D. lighting with heavy duty diamond deck plate cover
- Tongue jack
- Galvanized Fasteners
- Heavy duty winch & strap with bow-eye safety chain
- Carpeted tunnel guides
- Heat Shrink Connectors
- Fully Grounded Wiring
Optional Upgrades
Coming Soon
Part Number | MODEL # | Boat Length | Net Cap. | Overall Width | DBF | Overall Length | Tire Size | Trailer Weight |
---|---|---|---|---|---|---|---|---|
FA3895 | 20 NAUTICO-4400 | 20' | 4400 | 90" | 72" | 22' | ST175/80D13C | 860 |
FA3264 | AMERICAT 27 A H15D | 27' | 8200 | 93" | 75" | 31' | ST225/75D15D | 1290 |
FA3266 | AMERICAT 31 A 13000 ST225/75D15 | 31' | 13000 | 100" | 82" | 36' | ST225/75D15D | 2600 |
FA5609 | BAHA 27 KING CAT-8200 H78X15D | 27' | 11000 | 95" | 77" | 33' | ST225/75D15D | 895 |
FA5610 | BAHA 296 KING CAT -11000 H15D | 29'-30' | 11000 | 95" | 77" | 31' | ST225/75D15D | 1095 |
FA4940 | CALCUTTA CAT 263 [07] 215X75R | 26' | 5805 | 102" | 84" | 31' | ST215/75D14C | 1190 |
FA3912 | CARIBBEAN CRAFT 27 CAT-H78X15D | 27' | 8200 | 93" | 75" | 31' | ST225/75D15D | 1960 |
FA5905 | CAROLINA CAT 23-6300 A G78X14C | 23' | 6300 | 94" | 76" | 28' | ST215/75D14C | 840 |
FA5806 | COMET 20 TDM - 4400 B13C WELDED | 20' | 4400 | 102" | 85" | 23' | ST175/80D13C | #N/A |
FA5805 | COMET 20-3500 H78X15D | 20' | 3500 | 102" | 85" | 23' | ST225/75D15D | 600 |
FA5810 | COMET 20-4400 B13C | 20' | 4400 | 102" | 85" | 23' | ST175/80D13C | #N/A |
FA5804 | COMET PRO STAR 20-2900 G78X14C | 20' | 2900 | 102" | 85" | 23' | ST215/75D14C | #N/A |
FA4950 | CORINTHIAN CAT 40 [08] 16E | 40' | 11000 | 106" | 88" | 46' | ST235/85R16E | 5000 |
FA4952 | CORINTHIAN CAT 40N [09] 16E | 40' | 16200 | 106" | 88" | 46' | ST235/85R16E | 3800 |
FA9924 | CUSTOM 24 ALUM CAT-8200 H15D | 24' | 8200 | 102" | 84" | 28' | ST225/75D15D | 865 |
FA5660 | GEO SPORT CAT 27-8200 H15D | 27' | 8200 | 93" | 75" | 31' | ST225/75D15D | 995 |
FA5406 | GLACIER BAY 220 A G14C | 22' | 6200 | 98" | 80" | 29' | ST215/75D14C | 840 |
FA5408 | GLACIER BAY 220 A H15D | 22' | 8200 | 98" | 80" | 29' | ST225/75D15D | 895 |
FA5412 | GLACIER BAY 260-10000 TDM 16E | 26' | 10000 | 100" | 82" | 35' | ST235/85R16E | 2020 |
FA5410 | GLACIER BAY 260-8200 H78X15D | 26' | 8200 | 100" | 82" | 35' | ST225/75D15D | 895 |
FA5420 | GLACIER BAY 260-9000 F78X14C [TRIPLE] | 26' | 9000 | 100" | 82" | 35' | ST205/75D14C | 1350 |
FA5430 | GLACIER BAY 30 - 13000 H78X15D | 30' | 13000 | 105 | 87" | 38' | ST225/75D15D | 2200 |
FA5950 | HANKO'S ALUM CAT 26 - 9000# F14C | 26' | 9000 | 103" | 85" | 31' | ST205/75D14C | 895 |
FA5910 | HANN 50 [08] 17000 16E | 50' | 17000 | 106" | 87" | 52' | ST235/85R16E | 3000 |
FA4920 | HI TECH CAT 28'6" - 10000 H15D | 28'6" | 10000 | 102" | 84" | 33' | ST225/75D15D | #N/A |
FA4910 | HYDRA CAT 300X -11000 H15D | 30' | 11000 | 98" | 80" | 36' | ST225/75D15D | 1250 |
FA4805 | LEADER CAT 18-2300 B78X13C | 18 | 2300 | 102" | 84" | 22'6" | ST175/80D13C | 330 |
FA4809 | LEADER CAT 22-6000 F78X14C | 22' | 6000 | 98" | 80" | 28' | ST205/75D14C | 900 |
FA3870 | MOTION 30 [08] - 8200 H15D | 30' | 8200 | 102" | 84" | 36' | ST225/75D15D | 915 |
FA3875 | MOTION 39 [08] - 15000 16E | 39' | 15000 | 105" | 87" | 46' | ST235/85R16E | 3200 |
FA3893 | NAUTICO 18-2300 SEAGULL B78X13C | 18 | 2300 | 102" | 84" | 22'6" | ST175/80D13C | 330 |
FA4412 | **PRO KAT 20[02]TANDEM B13C | 20' | 4400 | 90" | 72" | 22' | ST175/80D13C | 800 |
FA4404 | PRO KAT 20-2900 A G14C | 20' | 2900 | 90" | 72" | 23' | ST215/75D14C | 500 |
FA4416 | **PRO SPORT 2150 BAY KAT B13C | 21'6" | 4400 | 94" | 76" | 26' | ST175/80D13C | 860 |
FA4400-1 | PRO SPORT 22 CC G14C OEM | 22' | 6150 | 94" | 76" | 27' | ST215/75D14C | 860 |
FA4416-1 | PRO SPORT BAYKAT 2150 OEM | 20' | 4400 | 94" | 76" | 26' | ST175/80D13C | 860 |
FA5960 | PUBLIFIBRA 28 DECK CAT 8200# H78X15 | 28 | 8200 | 94" | 76" | 34' | ST225/75D15D | 1200 |
FA4850 | SEA CAT 18 [04] B78X13C | 18 | 2300 | 102" | 84" | 22'6" | ST175/80D13C | 330 |
FA5809 | SEA CAT 22-6000[04-] F78X14C | 22' | 6000 | 98" | 80" | 28' | ST205/75D14C | 840 |
FA5210 | SPORT KAT 21[WELDED ALUM]-4950 F14C | 21' | 4950 | 92" | 74" | 26' | ST205/75D14C | 840 |
FA5200 | SPORT KAT 21-4950 A F78X14C | 21' | 4950 | 92" | 74" | 26' | ST205/75D14C | 840 |
FA5203 | SPORT KAT 23-7300 A H78X15D | 23' | 7300 | 94" | 76" | 28' | ST225/75D15D | 1160 |
FA5205 | SPORT KAT/SEA CAT 25-8200 A H78X15D | 25'-26' | 8200 | 94" | 76" | 33' | ST225/75D15D | 895 |
FA4400 | TPK 22-6150 A CC/WA G78X14C | 22' | 6150 | 94" | 76" | 27' | ST215/75D14C | 860 |
FA4403 | TPK 22-7180 A CC/WA H78X15D | 22' | 7180 | 94" | 75" | 27' | ST225/75D15D | 960 |
FA4414 | TPK 2650-8200 A CC/WA H15D (-2000) | 27' | 8200 | 95" | 76" | 31' | ST225/75D15D | 895 |
FA4418 | TPK2360-8200 H78X15D | 23' | 8200 | 95" | 76" | 29' | ST225/75D15D | 1100 |
FA4420 | TTPK2660/2860-9200 G14C (01-04) | 27'-29' | 9200 | 95" | 76" | 33' | ST205/75D14C | 1300 |
FA4450 | TTPK3660-18000 LT235/85R16E | 37' | 18000 | 108" | 90" | 41' | LT235/85R16E | 2000 |
FA3920 | TTWC266/270-9000 F78X14C | 26'-27' | 9000 | 95" | 77" | 35' | ST205/75D14C | 1045 |
FA3923 | TTWC29-13000 H78X15D | 29' | 13000 | 106" | 88" | 36' | ST225/75D15D | 2100 |
FA3927 | TTWC32-15000 16E | 32' | 15000 | 108" | 90" | 41' | ST235/85R16E | 3000 |
FA3925 | TTWC33-11000 H78X15D | 33' | 11000 | 108" | 90" | 41' | ST225/75R15D | 2000 |
FA3899 | TWC220-6600 A G78X14C | 22'-23' | 6600 | 92" | 74" | 29' | ST215/75D14C | 860 |
FA3900 | TWC220-7180 A H78X15D | 22'-23' | 7180 | 94" | 75" | 29' | ST225/75D15D | 960 |
FA3905 | TWC246-6000 F78X14C | 25' | 6000 | 95" | 77" | 32' | ST205/75D14C | 865 |
FA3906 | TWC246-8200 H15D | 24'-25' | 8200 | 95" | 77" | 32' | ST225/75D15D | 865 |
FA3915 | TWC266/270 -8200 SC H78X15D | 26'-27' | 8200 | 95" | 77" | 35' | ST225/75D15D | 1960 |
FA3910 | TWC266/270 -8200 SF H78X15D | 26'-27' | 8200 | 95" | 77" | 35' | ST225/75D15D | 1960 |
FA3175 | TWIN VEE 19 A F78X14C | 19' | 2800 | 102" | 84" | 23' | ST205/75D14C | 500 |
FA3195 | TWIN VEE 20 A F78X14C | 20' | 2800 | 102" | 84" | 24' | ST205/75D14C | 500 |
FA3196 | TWIN VEE 20 A TANDEM B13C | 20' | 4400 | 102" | 84" | 24 | ST205/75D14C | 600 |
FA3202 | TWIN VEE 22 A B13C [WELDED] | 22' | 4400 | 100" | 82" | 27' | ST175/80D13C | 675 |
FA3202-1 | TWIN VEE 22 A B13C OEM | 22' | 4400 | 100" | 82" | 27' | ST175/80D13C | 675 |
FA3200 | TWIN VEE 22 A B78X13C | 22' | 4400 | 100" | 82" | 27' | ST175/80D13C | 675 |
FA3211 | TWIN VEE 22 BAY H78X15D | 22' | 3500 | 102" | 84" | 27' | ST225/75D15D | 700 |
FA3212 | TWIN VEE 22 BAY TDM B78X13C | 22' | 4400 | 102" | 84" | 27' | ST175/80D13C | 850 |
FA3205 | TWIN VEE 26 A G78X14C [4-STR WA] | 26' | 5805 | 102" | 84" | 31' | ST215/75D14C | 1190 |
FA3205-1 | TWIN VEE 26 A G78X14C OEM | 26' | 5805 | 102" | 84" | 31' | ST215/75D14C | 1190 |
FA3204 | TWIN VEE 26 A H15D | 26' | 8200 | 102" | 84" | 31' | ST225/75D15D | 1290 |
FA3206 | TWIN VEE 29 A 13000 ST225/75D15 | 29' | 13000 | 100" | 82" | 36' | ST225/75D15D | 2600 |
FA3206-1 | TWIN VEE 29 A OEM | 29' | 13000 | 100" | 82" | 36' | ST225/75D15D | 2600 |
FA3208-1 | TWIN VEE 32A OEM | 32' | 12250 | 120" | 102" | 40' | ST225/75D15D | 2950 |
FA3210-1 | TWIN VEE 36A OEM | 36' | 15000 | 120" | 102" | 44' | ST235/85R16E | 3000 |
FA3322 | ULTRA CAT 22 [08] TALSK2252 F14C | 22' | 5200 | 102" | 84" | 25'6" | ST205/75D14C | 980 |
FA3325 | ULTRA CAT 25XS [08] TALSK2452 F14C | 25' | 5200 | 102" | 84" | 26'6" | ST205/75D14C | 1000 |
FA3890 | WINGATE RACING CAT - 8200 H15D | 28 | 8200 | 102" | 84" | 32' | ST225/75D15D | 1280 |
FA9950 | CUSTOM SPACE FRAME TRAILER | N/A | 3000 | 109" | 91" | 49' | ST205/75D14C | 2000 |
**These models equipped with spring axles.
IMAGES
COMMENTS
Bunk Trailers. Bunk trailers provide a classic, time-tested design and solid value. They offer superior hull support and security, making them an ideal choice for steep launching conditions and for boats that spend a lot of time stored on the trailer.
Load Rite introduces a range of aluminum I-beam framed trailers for popular catamaran boats. An exclusive, patented I-beam frame protects and conceals brake lines and wiring and eliminates over-the-frame U-bolts. Our bunk system provides exceptional security and support and easy loading and unloading.
Often this is cause by low quality rubber or PVC trailer parts that simply stick, rip and tear and do pretty much everything except assist the boat in returning back onto their trailer! Ultra High plastic trailer parts have changed the way Catamaran boat owners can now use their trailers! Our plastic profiles are slick and slippery.
Catamaran Trailers; Canoe/Kayak Trailers; Ski Boat & Inboard Trailers; Personal Watercraft (PWC) ... CARPETED TRAILER BUNK – 2×6×84″ – NO BRACKETS. SKU: 1060.43.
Part Number MODEL # Boat Length Net Cap. Overall Width DBF Overall Length Tire Size Trailer Weight; FA3895: 20 NAUTICO-4400: 20' 4400: 90" 72" 22' ST175/80D13C
These are most commonly in the form of Bunk Boards. The bunk support boards would then be secured by Bunk Brackets. The safe and secure operation of your trailers bunk system is crucial, not just for the support of the boat, but also for loading and unloading at the boat ramp.