- Boats for sale
- Power catamarans
Power catamarans for sale in Norway
View a wide selection of power catamarans for sale in Norway, explore boats details information, compare prices and find power catamarans best deals
1997 Oma Baatbyggeri Fahrgastschiff Katamaran 25 for sale
- Oma Baatbyggeri
2000 Aluminium Catamaran Day Pax With Deck Crane(Hss 0679) for sale
Buy power catamarans in norway.
Power catamarans for sale in Norway on DailyBoats.com are listed for a range of prices, valued from $802,320 on the more basic models to $802,320 for the most expensive. The boats can differ in size from 24.99 m to 28 m. The oldest one built in 1997 year. This page features Oma Baatbyggeri boats located in countries: Norway. To buy power catamarans near you, use the search filter.
- Aluminum boats
- Center console boats
- Fishing boats
- Motor boats
- Narrow boats
- Speed boats
- Bowrider boats
- Cabin cruiser boats
- Cargo ships
- Charter boats
- Commercial boats
- Container ships
- Cruise ships
- Cruising boats
- Downeast boats
- Fishing trawlers
- Flats boats
- Floating homes
- Floating houses
- Hovercrafts
- Lobster boats
- Mega yachts
- Motorsailers
- Offshore boats
- Runabout boats
- Sailing catamarans
- Sailing yachts
- Sport fishing boats
- Superyachts
- Trailer sailers
- Walkaround boats
- Widebeam boats
Used and new boats for sale
Catamarans used, pre-owned, and new in Norway
You may also be interested, horizon four winns 210.
Length: 6.32
Length: 17.36
Peri Yatchs 37
Length: 37.75
You’ve added a favorite
You’ve just added a ship to your favorites. From now on, you can view them in the "Favorites" menu section.
Offshore Solutions
Multipurpose 26m ropax catamaran for sale in norway.
We can now offer an HSC2000 compliant fast Passenger Catamaran with a cargo capacity of 30 tons dead weight. She has a ramp for RoRo services and deck space for 6 cars or 2 trucks. 70 passengers in current configuration in comfortable seats. She can be used for a multitude of applications such as CTV services in offshore wind farms, island shuttle, offshore transfers to far shore installations, etc.
The vessel is presented in a very good condition.
HSC 2000 compliant.
She was built and delivered by Batservice, Norway, in 2014.
The vessel is a combined passenger and cargo vessel, and the capacity is 30 tons dead weight, which is a lot on a small vessel like this one.
Almost no running hours since overhaul.
Owners Price indication is Euro 2,5 mil.
Inspection can be arranged through our office.
Prompt delivery in Norway.
We are holding a brochure here for interested parties.
Any use, disclosure, forward, printing or copying of this post without expressed permission is strictly prohibited. All particulars are believed to be correct but not guaranteed. All offers are made subject to prior sale, changes in specifications or price and to withdrawal from sales list without notice. Copyright © 2023 Wissmann & Associates LLC, All rights reserved.
Recent Posts
Semi-Sub Barge with 20,000t Lifting Capacity for Sale
Offshore Tug at Low Price for Sale in the Med
DP2 Diesel Electric PSV for Sale in the GOM
- Cruise Vessels
- Day Ferries
- Night Ferries
- Fast Ferries
- Ropax Vessels
Fast Ferries for Sale
Norwegian Ship Sales As have updated fresh listings of all types of fast ferries for sale and purchase available. The listings include high speed catamarans and mono hull vessels. Listings include pure passenger vessels and vessels with cars and cargo capacities. Additionally we offer assistance in positioning the ferry to the buyer’s new home port.
MARKET COMMENTS
In 2012 -2015 we saw scrapping of some larger hi-speed pax/car ferries with (too) heavy bunkers consumption. Sales activity picked up the past few years where a good number of pax/car ferries and pure pax ferries were sold at occasionally higher prices than expected . There is a number of modern catamarans/mono-hulls, both pure pax vessels and pax/car vessels built 2000 onwards offered for sale.
OUR RECENT SALES
FAST FERRIES / HIGH SPEED VESSELS / CATAMARAN FERRIES
Available for sale.
Brief summary (Please contact us for further details and information)
Updated frequently, latest October 26, 2024 table.tableizer-table { font-size: 12px; border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #CCC; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
REF.NO | BUILT | TYPE | LOA | BEAM | PAX | CARS | ENGINE | SPEED | CLASS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
MTR | MTR | KNOTS | INDIC (MIO) | |||||||
FPF193 | 1999 | MONOHULL | 145.6 | 22 | 1800 | 460 | 2xTURB | 40 | RI | EURO |
FPF192 | 1999 | MONOHULL | 145.6 | 22 | 1800 | 460 | 2xTURB | 40 | RI | EUR |
FPF561 | 1996 | MONOHULL | 125 | 18.7 | 1250 | 250 | 6xCAT | 40 | NV | USD 15 |
FPF689 | 2006 | MONOHULL | 122 | 16.7 | 820 | 160 | 4xMAN | 32 | LR | EURO |
FPF697 | 1998 | MONOHULL | 112.5 | 15.7 | 700 | 150 | 4XRUST | 35 | LT | EURO |
FPF429 | 1996 | MONOHULL | 103.6 | 14.5 | 743 | 151 | 4xMTU | 33 | RI | EURO 9 |
FPF575 | 2001 | MONOHULL | 103 | 15.5 | 854 | 190 | 3xPIEL | 36 | BV | EURO |
FPF069 | 1994 | CATAMARAN | 99.8 | 20 | 1000 | 173 | 4xCAT | 27 | RI | EURO 8.1 |
FPF571 | 1999 | INCAT | 96 | 26 | 1200 | 300 | 4xCAT | 37 | NV | EURO 20 |
FPF501 | 2000 | INCAT | 95.5 | 26.6 | 966 | 200 | 4xRUST | 35 | RI | EURO |
FPF414 | 1996 | MONOHULL | 94.5 | 16 | 723 | 147 | 4xMTU | 30 | GL | EURO |
FPF139 | 1997 | MONOHULL | 94.5 | 16 | 576 | 143 | 4xMTU | 24 | LR | USD 3,5 |
FPF402 | 1998 | INCAT | 91.3 | 26 | 900 | 220 | 4xRUST | 42 | NV | EURO |
FPF135 | 1998 | INCAT | 91.3 | 26 | 900 | 200 | 4xCAT | 33 | RI | EURO 17,5 |
FPF658 | 2008 | CATAMARAN | 87.8 | 23.7 | 1185 | 120 | 4xMTU | 34 | GL | CHARTER |
FPF326 | 1998 | CATAMARAN | 86.6 | 24 | 800 | 200 | 4xMTU | 37 | TL | EURO 9 |
FPF156 | 1995 | CATAMARAN | 82.3 | 23 | 676 | 200 | 4xMTU | 32 | RI | EURO |
FPF306 | 1994 | INCAT | 77.8 | 26 | 600 | 120 | 4xCAT | 32 | NV | EURO 7,8 |
FPF305 | 1995 | INCAT | 77.5 | 26.5 | 840 | 140 | 4xRUST | 30 | LL | EURO |
FPF621 | 2023 | CATAMARAN | 76.7 | 20.6 | 990 | 4xCAT | 45 | DNV | USD 65 | |
FPF470 | 1996 | CATAMARAN | 76.6 | 21.8 | 985 | 78 | 4xCAT | 26 | KR | USD 3,8 |
FPF073 | 1993 | INCAT | 74.9 | 26.5 | 610 | 108 | 4xCAT | 38 | USD 6 | |
FPF364 | 1991 | INCAT | 73.6 | 26 | 645 | 84 | 4xRUST | 30 | LL | EURO |
FPF495 | 2006 | CATAMARAN | 68.4 | 18.2 | 600 | 65 | 6xMTU | 35 | NV | EURO 22 |
FPF696 | 2008 | CATAMARAN | 64.8 | 16.5 | 461 | 40 | 4XMTU | 45 | LR | USD 11 |
FPF479 | 2004 | CATAMARAN | 63.2 | 16 | 482 | 70 | 4xMTU | 28 | NV | USD 6,3 |
FPF353 | 1997 | CATAMARAN | 62 | 15.4 | 468 | 30 | 2xMTU | 17.5 | KR | USD 1,9 |
FPF534 | 1999 | CATAMARAN | 60 | 16.5 | 428 | 52 | 2xCAT | 32 | NV | EURO |
FPF672 | 2004 | CATAMARAN | 56.6 | 14 | 700 | 30 | 4xMTU | 35 | BV | EURO 6 |
FPF504 | 2001 | CATAMARAN | 56.5 | 13 | 440 | 4xMTU | 38 | RI | EURO 5,7 | |
FPF395 | 2002 | CATAMARAN | 56 | 14 | 430 | 43 | 4xMTU | 16 | LR | USD 4.5 |
FPF328 | 2001 | TRIMARAN | 54.5 | 15.3 | 432 | 3xMTU | 32 | RI | EURO 4,2 | |
FPF423 | 1999 | CATAMARAN | 52.6 | 13 | 414 | 4xMTU | 34 | KR | EURO | |
FPF717 | 2021 | MONOHULL | 51.7 | 9.8 | 268 | 3xCUMM | 26 | CCS | USD | |
FPF719 | 2021 | MONOHULL | 50 | 8.5 | 321 | 3xMTU | 35 | BV | USD | |
FPF302 | 1987 | CATAMARAN | 49.9 | 14 | 302 | 36 | 4xMTU | 26 | BV | USD 1,35 |
FPF657 | 2005 | MONOHULL | 49.8 | 9 | 662 | 4xMTU | 34 | RI | EURO | |
FPF682 | 1998 | CATAMARAN | 47.6 | 13 | 516 | 4xMTU | 34 | KR | USD | |
FPF704 | 2008 | CATAMARAN | 47.5 | 11.8 | 413 | 4xMTU | 40 | NV | USD 3,5 | |
FPF692 | 2009 | CATAMARAN | 47.5 | 11.8 | 411 | 4xMTU | 42 | NV | USD 4,45 | |
FPF706 | 2009 | CATAMARAN | 47.5 | 11.8 | 413 | 4xMTU | 35 | DG | EURO | |
FPF676 | 2009 | CATAMARAN | 47.5 | 11.8 | 411 | 4xMTU | 40 | NV | USD 2,8 | |
FPF700 | 2009 | CATAMARAN | 47.5 | 11.8 | 411 | 4xMTU | 42 | NV | USD 2,5 | |
FPF601 | 2007 | CATAMARAN | 47.5 | 11.8 | 411 | 4xMTU | 42 | NV | USD | |
FPF680 | 2005 | MONOHULL | 47 | 7.5 | 259 | 2xNIIG | 25 | PRS | USD 1,7 | |
FPF173 | 2000 | CATAMARAN | 46 | 11.8 | 279 | 2xTURB | 45 | ABS | USD 5 | |
FPF007 | 2000 | CATAMARAN | 45.4 | 12.3 | 400 | 4xMTU | 35 | RI | EURO 4 | |
FPF688 | 2002 | CATAMARAN | 44 | 11.2 | 362 | 4xCAT | 26 | KR | USD 2,95 | |
FPF232 | 2002 | CATAMARAN | 44 | 11.6 | 354 | 4xCAT | 28 | KR | USD 3 | |
FPF280 | 1991 | CATAMARAN | 43.2 | 10 | 392 | 4xCUMM | 27 | USD | ||
FPF712 | 2019 | CATAMARAN | 42.5 | 10.2 | 399 | 2xCUMM | 21 | CCS | USD | |
FPF077 | 1996 | CATAMARAN | 42.5 | 12.2 | 344 | 2xMTU | 32 | KR | USD 1,35 | |
FPF179 | 1999 | CATAMARAN | 42.2 | 12.5 | 358 | 2xMTU | 34 | RI | EURO | |
FPF716 | 2018 | CATAMARAN | 42 | 11.6 | 410 | 4xCAT | 28 | BV | EURO 8 | |
FPF693 | 2004 | CATAMARAN | 41.1 | 10 | 340 | 2xMTU | 32 | BV | EURO 3 | |
FPF659 | 2018 | CATAMARAN | 41 | 10.3 | 400 | 4xMTU | 32 | LR | USD 5,7 | |
FPF695 | 2023 | CATAMARAN | 40.2 | 9.3 | 199 | 2xMTU | 30 | CCS | USD 5,3 | |
FPF674 | 1994 | CATAMARAN | 40.1 | 10.3 | 337 | 2xMTU | 30 | PRS | USD | |
FPF368 | 1998 | CATAMARAN | 40.1 | 10.8 | 302 | 2xMTU | 28 | NV | USD | |
FPF312 | 1996 | CATAMARAN | 40 | 9.4 | 267 | 2xCAT | 28 | NV | EURO | |
FPF488 | 1996 | CATAMARAN | 40 | 10.1 | 356 | 2xMTU | 34 | RI | USD | |
FPF456 | 2004 | CATAMARAN | 40 | 10.5 | 320 | 2xCAT | 28 | KR | USD | |
FPF106 | 1997 | CATAMARAN | 40 | 10.1 | 341 | 2xMTU | 32 | TL | EURO | |
FPF721 | 2018 | CATAMARAN | 40 | 8.5 | 199 | 2xMTU | 28 | CCS | USD 4.2 | |
FPF482 | 2004 | CATAMARAN | 40 | 10.5 | 365 | 2xCAT | 27 | CR | USD 1 | |
FPF723 | 1996 | CATAMARAN | 40 | 10.1 | 375 | 2xMTU | 35 | KR | USD | |
FPF713 | 2015 | CATAMARAN | 40 | 10.7 | 445 | 2xMTU | 35 | IACS | USD | |
FPF667 | 1996 | CATAMARAN | 40 | 10.1 | 360 | 2xMTU | 32 | KR | USD 1,2 | |
FPF622 | 1994 | CATAMARAN | 39.9 | 10.1 | 443 | 2xMTU | 30 | RI | USD 1,6 | |
FPF617 | 1991 | CATAMARAN | 39.7 | 11 | 354 | 2xMTU | 28 | USD | ||
FPF685 | 2015 | CATAMARAN | 39 | 11 | 522 | 2xCUM | 30 | DNV | USD 5 | |
FPF385 | 1992 | CATAMARAN (ses) | 38.9 | 12.1 | 339 | 2xMTU | 32 | RI | EURO | |
FPF655 | 1990 | CATAMARAN | 38.8 | 9.4 | 336 | 2xMTU | 30 | RI | USD | |
FPF181 | 1986 | CATAMARAN | 38.8 | 9.4 | 195 | 2xMTU | 29 | NV | EURO 0,8 | |
FPF142 | 1989 | CATAMARAN | 38.8 | 9.4 | 292 | 2xMTU | 32 | HRS | EURO 1,2 | |
FPF720 | 2014 | MONOHULL | 38.5 | 8.7 | 238 | 3xCAT | 25.5 | BV | USD | |
FPF315 | 2001 | MONOHULL | 38 | 7 | 170 | 3xCAT | 28 | NV | USD | |
FPF703 | 1996 | CATAMARAN | 37.8 | 10.1 | 375 | 2xMTU | 35 | KR | USD | |
FPF540 | 2007 | MONOHULL | 37.5 | 7 | 203 | 3xMTU | 27 | RI | EURO | |
FPF690 | 1995 | CATAMARAN | 37.3 | 10.1 | 311 | 2xMTU | 30 | KR | USD 0,8 | |
FPF568 | 1990 | CATAMARAN (ses) | 36.4 | 11.3 | 330 | 2xDEUTZ | 45 | RI | EURO 1,2 | |
FPF010 | 1988 | CATAMARAN | 36.3 | 9.4 | 370 | 2XMTU | 28 | RI | EURO 1,3 | |
FPF702 | 2013 | CATAMARAN | 36.1 | 9.6 | 468 | 2xMTU | 26 | USL | USD 3,25 | |
FPF671 | 1994 | MONOHULL | 36 | 7.6 | 295 | 2xMTU | 26 | RI | EURO | |
FPF614 | 2024 | CATAMARAN | 35.6 | 9.5 | 315 | 2xMTU | 31 | BV | EURO 5,9 | |
FPF136 | 1990 | CATAMARAN SES | 35.4 | 11.3 | 316 | 2xMWM | 37 | NV | EURO | |
FPF418 | 1995 | MONOHULL | 35.4 | 7 | 277 | 2xCAT | 26 | USL | USD | |
FPF641 | 2011 | CATAMARAN | 35.3 | 10.5 | 250 | 2xMTU | 30 | CRS | EURO 2,5 | |
FPF694 | 2007 | CATAMARAN | 35.2 | 10 | 350 | 2xMTU | 26 | BV | USD 3 | |
FPF699 | 2012 | CATAMARAN | 35.2 | 10.6 | 290 | 4xMTU | 35 | EURO 4 | ||
FPF701 | 2012 | CATAMARAN | 35.2 | 10.6 | 290 | 4xMTU | 35 | EURO 4 | ||
FPF448 | 1991 | CATAMARAN | 35.1 | 9.5 | 280 | 2xMTU | 26 | KST | USD 0,6 | |
FPF062 | 1992 | CATAMARAN | 35 | 11 | 232 | 2xMTU | 29 | CS | USD 1,5′ | |
FPF722 | 1997 | CATAMARAN | 35 | 10.1 | 195 | 4xMTU | 30 | NMD | EURO | |
FPF586 | 1997 | CATAMARAN | 35 | 10.1 | 350 | 4xMTU | 26 | TL | USD 1,9 | |
FPF599 | 1997 | CATAMARAN | 35 | 10.1 | 350 | 4xMTU | 26 | TL | USD 1,9 | |
FPF600 | 1997 | CATAMARAN | 35 | 10 | 350 | 4xMTU | 24 | TL | USD 1,9 | |
FPF644 | 2000 | CATAMARAN | 35 | 10.1 | 350 | 4xMTU | 32 | USD 2 | ||
FPF711 | 1997 | CATAMARAN | 35 | 10.1 | 236 | 4xMTU | 30 | FRA | EURO 0.9 | |
FPF675 | 1995 | CATAMARAN | 35 | 9.6 | 310 | 4xMTU | 32 | CCS | USD | |
FPF096 | 1997 | CATAMARAN | 34.5 | 10.3 | 288 | 2xMTU | 28 | KST | USD 1 | |
FPF698 | 2012 | CATAMARAN | 34.4 | 10.9 | 190 | 4x MTU | 34 | EURO 3,5 | ||
FPF149 | 1991 | CATAMARAN | 34 | 10 | 262 | 2xDEUTZ | 25 | GL | USD | |
FPF632 | 1998 | CATAMARAN | 33 | 8.3 | 173 | 2xMTU | 33 | NV | EURO 1,45 | |
FPF679 | 2024 | CATAMARAN | 33 | 8.5 | 285 | 2xCAT | 27 | BV | USD 4,9 | |
FPF160 | 2002 | CATAMARAN | 31.7 | 9.5 | 240 | 2xMTU | 28 | CRS | EURO | |
FPF125 | 1992 | CATAMARAN | 30.5 | 9.4 | 297 | 2xMTU | 30 | TL | EURO | |
FPF629 | 1995 | CATAMARAN | 30.3 | 8.3 | 244 | 2xDAEW | 20 | KST | USD 0.5 | |
FPF708 | 1989 | CATAMARAN | 30 | 10 | 286 | 2xYANM | 22 | KST | USD 0.85 | |
FPF660 | 1989 | CATAMARAN | 29.1 | 8.1 | 200 | 2xGM | 25 | CR | EURO 0,7 | |
FPF710 | 2009 | CATAMARAN | 27.8 | 7.7 | 251 | 2xCAT | 28 | MEX | USD | |
FPF654 | 2001 | CATAMARAN | 27.3 | 9 | 175 | 2xMTU | 29 | RI | EURO 3 | |
FPF453 | 2002 | CATAMARAN | 27.2 | 9 | 180 | 2xMTU | 30 | EURO 1,7 | ||
FPF630 | 1978 | CATAMARAN | 26.7 | 9 | 180 | 2xDEUTZ | 22 | CRS | EURO 0,4 | |
FPF707 | 2011 | CATAMARAN | 26 | 8.5 | 196 | 2xCUMM | 26 | CCS | USD | |
FPF666 | 2010 | CATAMARAN | 25 | 8.9 | 217 | 2xMTU | 28 | LR | FOR CHARTER | |
FPF462 | 2001 | CATAMARAN | 25 | 8.5 | 215 | 2xCAT | 15 | KR | USD 1,4 | |
FPF480 | 1997 | CATAMARAN | 23.2 | 7.6 | 120 | 2xYANM | 23 | KR | USD | |
FPF627 | 1991 | CATAMARAN | 22.5 | 7.6 | 98 | 2xMTU | 21 | EURO 1,1 | ||
FPF718 | 2007 | CATAMARAN | 22.5 | 7.6 | 148 | 2xMTU | 23 | STA | EURO 1,45 |
IMAGES
COMMENTS
Find Catamaran boats for sale in Norway. Offering the best selection of boats to choose from.
Buy catamarans in Norway. Catamarans for sale in Norway on DailyBoats.com are listed for a range of prices, valued from $127,023 on the more basic models to $1,249,719 for the most expensive. The boats can differ in size from 12 m to 28 m. The oldest one built in 1997 year.
Used Boats Norway Find your dream boat from more than 100 offers on Boat24 Discover offers now! ... Catamaran; Trimaran; ... 905 Nordkapp Gran Coupe /Mercury 400 V10 ...
Find Sail boats for sale in Norway. Offering the best selection of boats to choose from.
Find catamaran for sale on YachtWorld Europe's largest marketplace for boats & yachts. We connect over 10 million boat buyers and sellers each year!
BALI Catamarans 4.6 Sailboat / sailing catamaran: Bali Catamarans, new boat Length x beam: 14.33 m x 7.66 m, 14.33 x 7.66 m built: 2024, cabins: 4 Engine: 2 x 57 hp (42 kW), diesel kr 11,600,000 Location: Norway, Vollen Marina Gjestehavn 2024 Company: Band of Boats
View a wide selection of power catamarans for sale in Norway, explore boats details information, compare prices and find power catamarans best deals 1997 Oma Baatbyggeri Fahrgastschiff Katamaran 25 for sale
Sale of Catamarans in Norway ️ If you are looking to buy a pre-owned Catamarans in Norway or a new Catamarans, we have the best boats
Jan 30, 2023 · We can now offer an HSC2000 compliant fast Passenger Catamaran with a cargo capacity of 30 tons dead weight. She has a ramp for RoRo services and deck space for 6 cars or 2 trucks. 70 passengers in current configuration in comfortable seats. She can be used for a multitude of applications such as CTV services in offshore wind farms, island shuttle, offshore transfers to far shore installations ...
Oct 26, 2018 · Fast Ferries for Sale. Norwegian Ship Sales As have updated fresh listings of all types of fast ferries for sale and purchase available. The listings include high speed catamarans and mono hull vessels.